Solar Permits in San Francisco, California
18 solar permits filed recently
18 permits
solar permit: ballasted: n, including 1 energy storage unit, of 240 vac, with 13.5 kwh each in capacity, ess units will be closer than 3 feet | 13.50 kwh energy storage system component addition to ex...
solar permit: ballasted: n, including 2 energy storage unit, of 600 vac, with 13.5 kwh each in capacity, ess units will be closer than 3 feet | revision changes s20260218478 powerwalls relocated in th...
solar permit: ballasted: n, including 1 energy storage unit, of 600 vac, with 13.5 kwh each in capacity, ess units will not be closer than 3 feet | installing powerwall only 13.5kwh ( 1 ess )
solar permit: ballasted: n, including 1 energy storage unit, of 600 vac, with 13.5 kwh each in capacity, ess units will not be closer than 3 feet | revision changes s20260225489 relocating the existin...
solar permit: ballasted: n, including 1 energy storage unit, of 240 vac, with 18.08 kwh each in capacity, ess units will not be closer than 3 feet | installation of the following equipment: (1) sig co...
build new mechanical closet (in garage) around main service panel and solar equipment. install (1) layer of 5/8" fire shield drywall on each side of wall to create fire rating around solar battery
solar permit: ballasted: n, including 1 energy storage unit, of 600 vac, with 13.5 kwh each in capacity, ess units will not be closer than 3 feet | 13.5kwh storage system ( 1 powerwall )
solar permit: ballasted: n, including 1 energy storage unit, of 600 vac, with 13.5 kwh each in capacity, ess units will not be closer than 3 feet | install powerwall 13.5kwh ( 1 ess )
solar permit: ballasted: n, including 2 energy storage unit, of 600 vac, with 13.5 kwh each in capacity, ess units will not be closer than 3 feet | installing powerwalls only 27kwh ( 2 ess )
solar permit: ballasted: n, including 1 energy storage unit, of 600 vac, with 13.5 kwh each in capacity, ess units will not be closer than 3 feet | install powerwall 13.5kwh ( 1 ess )
solar permit: ballasted: n, including 2 energy storage unit, of 600 vac, with 13.5 kwh each in capacity, ess units will not be closer than 3 feet | installing powerwalls 27kwh ( 2 ess )
solar permit: ballasted: n, including 1 energy storage unit, of 240 vac, with 15 kwh each in capacity, ess units will not be closer than 3 feet | install franklin 15 kwh ess
solar permit: installing 23 solar pv modules, 440 watts per module, total no. of rating 10.12kw. ballasted: n, including 1 energy storage unit, of 240 vac, with 15 kwh each in capacity, ess units will...
solar permit: ballasted: n, including 1 energy storage unit, with 13.5 kwh each in capacity, ess units will be closer than 3 feet | residential ess installation, grid tied. existing solar on site.
solar permit: ballasted: n, including 1 energy storage unit, of 600 vac, with 13.5 kwh each in capacity, ess units will not be closer than 3 feet | 13.5kwh storage system ( 1 powerwall )
solar permit: ballasted: n, including 1 energy storage unit, of 600 vac, with 13.5 kwh each in capacity, ess units will not be closer than 3 feet | 13.5kwh powerwall ( 1 ess )
solar permit: ballasted: n, including 1 energy storage unit, of 240 vac, with 10 kwh each in capacity, ess units will not be closer than 3 feet | (1) ess 10 kwh battery
solar permit: ballasted: n, including 1 energy storage unit, of 600 vac, with 13.5 kwh each in capacity, ess units will not be closer than 3 feet | powerwall 13.5kwh ( 1 ess )