167,950 permits tracked across 13 states. 54,247 filed in the last 30 days.
Total Permits
167,950
Last 30 Days
54,247
States Tracked
13
New permits filed per week, last 12 weeks
By total permit volume
Volume and average project value by trade
| Type | Permits | Avg Value |
|---|---|---|
| Renovation | 29,710 | $749k |
| Roofing | 14,031 | $538k |
| Plumbing | 10,248 | $283k |
| HVAC | 7,084 | $407k |
| Pool & Spa | 4,518 | $2.2M |
| Electrical | 3,884 | $443k |
| Demolition | 3,227 | $522k |
| New Construction | 3,174 | $2.5M |
| Commercial | 2,746 | $864k |
| ADU | 832 | $211k |
| Solar | 435 | $104k |
Permits filed in the last 30 days
Permits with an owner but no contractor - potential leads for contractors
Filter by trade, city, zip code, and value. Set up email alerts to get notified when new permits match your criteria.
Search Permits